Price index 2017
January 2, 2018
Escrow4all has in accordance with articles in the escrow contract adjusted the 2018 Annual Escrow Fee based on the general price index (CBS StatLine – Consumer prices; price index 2015=100) as published by the Dutch Central Statistical Office (CBS).
The following calculation has been used:
2017 January | 100,35% |
2017 February | 101,09% |
2017 March | 101,44% |
2017 April | 101,98% |
2017 May | 101,65% |
2017 June | 101,37% |
2017 July | 102,11% |
2017 August | 102,27% |
2017 September | 102,03% |
2017 October | 102,17% |
|
|
Average | 101,646% |
The latest CBS data as available per December 2017 (data over October 2017) have been used. As such 1,65% is used on the invoices.