Price index 2025
In accordance with the provisions of the escrow agreement, Escrow4all has adjusted the 2026 escrow fee based on the general price index (CBS StatLine – Consumer prices; price index 2015=100) published by the Dutch Central Bureau of Statistics.
January 15th 2026
The following calculation has been used:
| 2025 January | 3.3% |
| 2025 February | 3.8% |
| 2025 March | 3.7% |
| 2025 April | 4.1% |
| 2025 May | 3.3% |
| 2025 June | 3.1% |
| 2025 July | 2.9% |
| 2025 August | 2.8% |
| 2025 September | 3.3% |
| 2025 October | 3.1% |
| 2025 November | 2.9% |
| 2025 December | 2.8% |
| Average | 3.3% |
Contact
Let’s meet
Looking for innovative escrow solutions?
Contact us now.