Price index 2024
Escrow4all has in accordance with articles in the escrow contract adjusted the 2024 Annual Escrow Fee based on the general price index (CBS StatLine – Consumer prices; price index 2015=100) as published by the Dutch Central Statistical Office (CBS).

January 14th 2025
The following calculation has been used:
2024 January | 3.2% |
2024 February | 2.8% |
2024 March | 3.1% |
2024 April | 2.7% |
2024 May | 2.7% |
2024 June | 3.2% |
2024 July | 3.7% |
2024 August | 3.6% |
2024 September | 3.5% |
2024 October | 3.5% |
2024 November | 4.0% |
2024 December | 4.1% |
Average | 3.3% |

Contact
Let’s meet
Looking for innovative escrow solutions?
Contact us now.